What's new

Intel 1156

ThienBui

Techniques
Supporter
Intel 1156
Family Number Core Frequency Cache Power Support List
Xeon X3470(B1) Lynnfield 2.93GHz 8MB 95W List
Xeon X3460(B1) Lynnfield 2.8GHz 8MB 95W List
Xeon X3450(B1) Lynnfield 2.66GHz 8MB 95W List
Xeon X3440(B1) Lynnfield 2.53GHz 8MB 95W List
Xeon X3430(B1) Lynnfield 2.40GHz 8MB 95W List
Xeon L3426(B1) Lynnfield 1.86GHz 8MB 45W List
Core i7 i7-880(B1) Lynnfield 3.06GHz 8MB 95W List
Core i7 i7-875K(B1) Lynnfield 2.93GHz 8MB 95W List
Core i7 i7-870S(B1) Lynnfield 2.66GHz 8MB 82W List
Core i7 i7-870(B1) Lynnfield 2.93GHz 8MB 95W List
Core i7 i7-860S(B1) Lynnfield 2.53GHz 8MB 82W List
Core i7 i7-860(B1) Lynnfield 2.80GHz 8MB 95W List
Core i5 i5-760(B1) Lynnfield 2.80GHz 8MB 95W List
Core i5 i5-750S(B1) Lynnfield 2.40GHz 8MB 82W List
Core i5 i5-750(B1) Lynnfield 2.66GHz 8MB 95W List
Core i5 i5-680(K0) Clarkdale 3.60GHz 4MB 73W List
Core i5 i5-670(K0) Clarkdale 3.46GHz 4MB 73W List
Core i5 i5-670(C2) Clarkdale 3.46GHz 4MB 73W List
Core i5 i5-661(K0) Clarkdale 3.33GHz 4MB 87W List
Core i5 i5-661(C2) Clarkdale 3.33GHz 4MB 87W List
Core i5 i5-660(K0) Clarkdale 3.33GHz 4MB 73W List
Core i5 i5-660(C2) Clarkdale 3.33GHz 4MB 73W List
Core i5 i5-655K(K0) Clarkdale 3.20GHz 4MB 73W List
Core i5 i5-650(K0) Clarkdale 3.20GHz 4MB 73W List
Core i5 i5-650(C2) Clarkdale 3.20GHz 4MB 73W List
Core i3 i3-560(K0) Clarkdale 3.20GHz 4MB 73W List
Core i3 i3-550(K0) Clarkdale 3.20GHz 4MB 73W List
Core i3 i3-540(K0) Clarkdale 3.06GHz 4MB 73W List
Core i3 i3-540(C2) Clarkdale 3.06GHz 4MB 73W List
Core i3 i3-530(K0) Clarkdale 2.93GHz 4MB 73W List
Core i3 i3-530(C2) Clarkdale 2.93GHz 4MB 73W List
Pentium Dual Core G6960(K0) Clarkdale 2.93GHz 3MB 73W List
Pentium Dual Core G6950(K0) Clarkdale 2.80GHz 3MB 73W List
Pentium Dual Core G6950(C2) Clarkdale 2.80GHz 3MB 73W List
 

Latest posts

Back
Top