What's new

Samsung Samsung ATIV Book 9 900X3C/900X3D/900X3E/900X4C/900X4D (ABK) AMOR2-14 BA41-02319a

Star Rating
5.00 star(s)
Samsung ATIV Book NP9 900X3C/NP900X3D/NP900X3E/NP900X4C/NP900X4
BIOS P11ABK (ABK)
Operating System Microsoft Windows 8.1 (64-bit)
Model SAMSUNG ELECTRONICS CO., LTD. 900X3C/900X3D/900X3E/900X4C/900X4D
Processor Intel Core i5-3317U @ 1.70 GHz - 1 processor, 2 cores, 4 threads
Processor ID GenuineIntel Family 6 Model 58 Stepping 9
Processor Codename Ivy Bridge
Processor Package Socket 1023 FCBGA
L1 Instruction Cache 32 KB x 2
L1 Data Cache 32 KB x 2
L2 Cache 256 KB x 2
L3 Cache 3072 KB
Motherboard SAMSUNG ELECTRONICS CO., LTD. NP900X4D-A02NL
Northbridge Intel Ivy Bridge 09
Southbridge Intel HM75 04
BIOS Phoenix Technologies Ltd. P10ABK
Memory 4096 MB DDR3 SDRAM -1MHz
NP900X3C | NP900X3C-A01US
NP900X3C | NP900X3C-A02US
NP900X3C | NP900X3C-A03US
NP900X3C | NP900X3C-A04US
NP900X3D | NP900X3D-A01US
NP900X3D | NP900X3D-A02US
NP900X3D | NP900X3D-A03US
NP900X3E | NP900X3E-A02US
NP900X3E | NP900X3E-A03US
NP900X3E | NP900X3E-K01US
NP900X3F | NP900X3F-K01US
NP900X4B | NP900X4B-A02US
NP900X4C | NP900X4C-A01US
NP900X4C | NP900X4C-A02US
NP900X4C | NP900X4C-A03US
NP900X4C | NP900X4C-A04US
NP900X4C | NP900X4C-A06US
NP900X4C | NP900X4C-A07US
NP900X4C | NP900X4C-K01US
NP900X4D | NP900X4D-A01US
NP900X4D | NP900X4D-A02US
NP900X4D | NP900X4D-A03US
NP900X4D | NP900X4D-A04US
NP900X4D | NP900X4D-A05US
NP900X4D | NP900X4D-A06US
NP900X4D | NP900X4D-A07US
etc...
boardview
AMOR2-14 REV1.cad
Samsung 900X4D - AMOR2-14 - BA41-02319A.cad
 

Download list

900X3E.BIN
8 MB · Views: 142


AMOR2-14 REV1.cad
1.8 MB · Views: 70

Samsung ATIV Book NP9 900X3C/NP900X3D/NP900X3E/NP900X4C/NP900X4
BIOS P11ABK (ABK)
Operating System Microsoft Windows 8.1 (64-bit)
Model SAMSUNG ELECTRONICS CO., LTD. 900X3C/900X3D/900X3E/900X4C/900X4D
Processor Intel Core i5-3317U @ 1.70 GHz - 1 processor, 2 cores, 4 threads
Processor ID GenuineIntel Family 6 Model 58 Stepping 9
Processor Codename Ivy Bridge
Processor Package Socket 1023 FCBGA
L1 Instruction Cache 32 KB x 2
L1 Data Cache 32 KB x 2
L2 Cache 256 KB x 2
L3 Cache 3072 KB
Motherboard SAMSUNG ELECTRONICS CO., LTD. NP900X4D-A02NL
Northbridge Intel Ivy Bridge 09
Southbridge Intel HM75 04
BIOS Phoenix Technologies Ltd. P10ABK
Memory 4096 MB DDR3 SDRAM -1MHz
NP900X3C | NP900X3C-A01US
NP900X3C | NP900X3C-A02US
NP900X3C | NP900X3C-A03US
NP900X3C | NP900X3C-A04US
NP900X3D | NP900X3D-A01US
NP900X3D | NP900X3D-A02US
NP900X3D | NP900X3D-A03US
NP900X3E | NP900X3E-A02US
NP900X3E | NP900X3E-A03US
NP900X3E | NP900X3E-K01US
NP900X3F | NP900X3F-K01US
NP900X4B | NP900X4B-A02US
NP900X4C | NP900X4C-A01US
NP900X4C | NP900X4C-A02US
NP900X4C | NP900X4C-A03US
NP900X4C | NP900X4C-A04US
NP900X4C | NP900X4C-A06US
NP900X4C | NP900X4C-A07US
NP900X4C | NP900X4C-K01US
NP900X4D | NP900X4D-A01US
NP900X4D | NP900X4D-A02US
NP900X4D | NP900X4D-A03US
NP900X4D | NP900X4D-A04US
NP900X4D | NP900X4D-A05US
NP900X4D | NP900X4D-A06US
NP900X4D | NP900X4D-A07US
etc...

send to my email
i don't downloads thanks
[email protected]
 
Back
Top